Pupils respond to and use questions beginning "who", "what", and "why".
Avoid seeing Google ads; add pages to your "favourites" so you can come back to them easily; add or edit resources. Login to Commtap
Early years skill: | Understanding |
Early years typical range: | 40-60+m |
P-scales/Curriculum skill: | English Listening |
P-scales/Curriculum level: | P8 |
TAP skill: | Understanding of Language/Comprehension |
TAP level: | TAP48 |
Pre/Nat. Curriculum Area: | not specified |
Pre/Nat. Curiculum Standard: | not specified |
Section: | Early Years (0-5yrs) info; Primary (5-11yrs) info |
Activity/strategy name and materials required | How to do the activity | Key principles for doing the activity and comments |
---|---|---|
The who/what/why sheet Sheet with 3 columns, one headed "who?", one headed "what?", one headed "why?" Brick cube 'Wh' word symbols You can make these resources using the Commtap Symboliser for PowerPoint. |
|